College Placement Report
Aoyama Gakuen Yokohama Eiwa College Placement Report
National Universities
name | 2019 | 2018 | 2017 | 2016 |
---|---|---|---|---|
Hokkaido University | - | - | 1 | - |
Tokyo Medical and Dental University | - | 1 | - | 1 |
Ochanomizu University | - | - | 1 | - |
Yokohama City University | 1 | 2 | 3 | 1 |
Kanagawa University of Human Services | - | 1 | 1 | 1 |
Tokyo University of the Arts | - | - | 2 | - |
Chiba University | - | - | 1 | - |
Kanazawa University | - | 1 | - | - |
Tsuru University | - | 1 | - | - |
Private Universities
name | 2019 | 2018 | 2017 | 2016 |
---|---|---|---|---|
Waseda University | - | 2 | 5 | 4 |
Keio University | 1 | 2 | 1 | 4 |
Sophia University | 3 | - | 1 | 2 |
Tokyo University of Science | 1 | - | - | 1 |
Gakushin University | 1 | 2 | - | 1 |
Meiji University | 2 | 11 | 6 | 4 |
Aoyama Gakuin University | 17 | 13 | 15 | 16 |
Rikyo University | 3 | 6 | 6 | 2 |
Chuo University | 2 | 1 | 7 | 1 |
Hosei University | - | 11 | 5 | 6 |
International Christian University | - | 1 | 1 | 2 |
Medical Universities
name | 2019 | 2018 | 2017 | 2016 |
---|---|---|---|---|
Tokyo Women’s Medical University | - | - | 1 | 1 |
Shonan Medical University | 3 | 1 | 4 | - |
Showa University | 3 | 3 | 2 | 4 |
Tokyo Koka University | - | 4 | 3 | - |
Tokyo Healthcare University | - | 2 | 2 | - |
Japanese Red Cross College of Nursing | - | - | 1 | - |
International University of Health and Welfare | 1 | 1 | 1 | - |
Showa Pharmaceutical University | 3 | 4 | 1 | - |
Hoshi Pharmaceutical University | 2 | 4 | 1 | - |
Meiji Pharmaceutical University | - | 1 | 1 | - |
Arts
name | 2019 | 2018 | 2017 | 2016 |
---|---|---|---|---|
Tama Art University | - | 1 | 8 | 7 |
Musashino Art University | - | - | 4 | 5 |
Joshibi University of Art and Design | - | 1 | 5 | - |
Tokyo Zokei University | - | 1 | 5 | - |
Musashino Music University | - | - | 1 | - |
Senzoku Gakuen College of Music | - | - | 1 | - |
Science and Engineering
name | 2019 | 2018 | 2017 | 2016 |
---|---|---|---|---|
Tokyo Denki University | - | - | 2 | - |
Tokyo City University | - | 3 | 3 | - |
Tokyo Agriculture University | 1 | 1 | 5 | - |
125 Students
82.4% University
4.8% 2-year College
4.8% Vocational School
0% Employment
8% Gap Year