School Life
Chapel & Assembly
Monday | Worship Service |
---|---|
Tuesday | Individual Grade Service/School Assembly |
Wednesday | Worship Service |
Thursday | Short Broadcast Chapel |
Friday | Short Broadcast Chapel |
Clubs and Activities
Sports | Culture | Arts |
---|---|---|
Badminton | Flower Arrangement | Art |
Basketball | History | Broadcasting |
Gymnastics | YWCA | Chorus |
Handball | Home Economics | Drama |
Kendo | English | Folk Song/Rock Band |
Tennis | Tea Ceremony | Hand Bell |
Softball | Science | Orchestra |
Table Tennis | Newspaper | Photography |
Volleyball | Literature/Writing | Animation |
Soccer | Dance |
School Lunch
“Keep safe and enjoy the taste in my mind” This school has school lunch. We have hot meals with classmates. And Aogaku Eiwa’s school lunch is very nourishing. Both students and teaching staff eat the same menu. There is also a special menu such as Christmas cake. School expenses include the school lunch fee.
Nutritionist’s Story
We work hard on cooking preparation every day. “It was delicious. I really enjoyed the meal. Thank you.” Students are in high spirits when they empty the containers. School lunch is cooked by 8 cooks and 1 dietician. Our school lunch contains many types of food and is supported by many people. So we give thanks for the food life. The space for making school lunch and keeping cookware is being renewed as a new building. We introduced a new menu and we work on cooking a delicious school lunch.
Time Schedule
Monday ~ Wednesday
8:15 | Arrive at school, H.R. |
---|---|
8:25~8:45 | Worship Service |
8:50~9:40 | First Period |
9:50~10:40 | Second Period |
10:50~11:40 | Third Period |
11:50~12:40 | Fourth Period |
12:55~13:15 | School lunch |
13:35~14:25 | Fifth Period |
14:35~15:25 | Six Period |
15:25~15:35 | Afternoon H.R.
H.R. Go home |
15:35~15:55 | Cleaning |
After school | Supplementary Lesson,
Supplementary Lecture, Club, Committee |
18:00 | Students Leave |
Thursday
8:15 | Arrive at school, H.R. |
---|---|
8:20~8:25 | Service |
8:30~9:20 | First Period |
9:25~10:15 | Second Period |
10:20~11:15 | Third Period |
11:20~12:10 | Fourth Period |
12:25~12:45 | School lunch |
13:05~13:55 | Fifth Period |
14:00~14:50 | Sixth Period |
14:55~15:45 | Seventh Period |
After School | Club |
18:00 | Students Leave |
Friday
8:15 | Arrive at school, H.R. |
---|---|
8:20~8:25 | Service |
8:30~9:20 | First Period |
9:25~10:15 | Second Period |
10:20~11:15 | Third Period |
11:20~12:10 | Fourth Period |
12:25~12:45 | School lunch |
13:05~13:55 | Fifth Period |
14:00~15:35 | Sixth and Seventh Period |
15:35 | After School |
School Events Calendar
Entrance Ceremony/ Easter Worship Service/ Spiritual Retreat(S3) | |
Golden Week/1st Semester Midterm Exams | |
Spiritual Retreat (J1&2, S2&3)/ Junior 3 Trip (Hiroshima & Kyoto) | |
Chorus Contest/ PTA Retreat | |
Club Activities and Camps/ Student Exchange | |
1st Semester Finals/ Student Exchange/SportsDay/ Overseas Trip (S2) | |
School Anniversary/ 2nd Semester Midterm Exams/ Overseas Trip (S1) | |
School Festival | |
2nd Semester Midterm Exams/ Christmas Worship | |
Proficiency Tests | |
English Recitation/Entrance Exams | |
Final Exams/Graduation Ceremony/ Overseas trip |